Personal tools
Specs
Model   Mentor
Type   XS 
Zoom factor - 0.930  0.970  1.010  1.050 
No of cells - 53  53  53  53 
Projected wingspan m 9.06  9.48  9.89  10.28 
Projected surface area 20.59  22.59  24.58  26.56 
Projected aspect ratio - 3.98  3.98  3.98  3.98 
Flat wingspan m 11.42  11.96  12.48  12.97 
Flat surface area 24.00  26.33  28.65  30.96 
Flat aspect ratio - 5.43  5.43  5.43  5.43 
Line diameter mm
Line length m 6.97  7.30  7.61  7.91 
Line consumption m 311  326  340  354 
max. profile depth m 2.60  2.72  2.84  2.95 
min. profile depth m 0.65  0.68  0.71  0.74 
Weight kg 5.4  5.9  6.4  6.9 
Legal take-off weight kg 65-85  80-100  95-110  105-130 
take-off weight motor kg        
Places -
Certification - (LTF 1-2 )  (LTF 1-2)  LTF 1-2  LTF 1-2, EN B