Personal tools
Specs
Model   RA
Type   XS 
Zoom factor - 0.890  0.930  0.970  1.020 
No of cells - 62  62  62  62 
Projected wingspan m 9.10  9.51  10.00  10.41 
Projected surface area 19.23  21.01  23.18  25.17 
Projected aspect ratio - 4.30  4.30  4.30  4.30 
Flat wingspan m 11.63  12.21  12.77  13.30 
Flat surface area 22.52  24.83  27.15  29.48 
Flat aspect ratio - 6.00  6.00  6.00  6.00 
Line diameter mm 0.6/1.2/1.85  0.6/1.2/1.85  0.6/1.2/1.85  0.6/1.2/1.85 
Line length m 6.93  7.25  7.60  7.92 
Line consumption m 260  290  286  298 
max. profile depth m 2.44  2.48  2.68  2.79 
min. profile depth m 0.31  0.39  0.34  0.35 
Weight kg 5.0  5.5  6.0  6.5 
Legal take-off weight kg 65-85  80-100  90-112  100-130 
take-off weight motor kg  
Places -
Certification - (LTF 2)  LTF 2  LTF 2  (LTF 2)